Release View¶
Datasets grouped by CRN Cloud release, sorted newest first. Dataset names link to the Dataset Finder for full detail.
Curation status:
added
— first appeared in this release
updated
— new or changed curated outputs
unchanged
— included but files resolve to an earlier release
not curated
— no curation outputs for this release
v4.1.1
not curated 9
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
scherzer-pmdbs-lr-wgs | NA | v1.0 | NA | v4.4 | not curated |
scherzer-pmdbs-sn-rnaseq-midbrain-hybsel | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-atacseq-10x | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-atacseq-hydrop | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-atacseq-scalebio-10x | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-atacseq-scalebio-hydrop | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-multimodal | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-rnaseq | NA | v1.0 | NA | v4.4 | not curated |
voet-pmdbs-sn-rnaseq-parsebio | NA | v1.0 | NA | v4.4 | not curated |
v4.1.0
not curated 20 unchanged 12
Collections: pmdbs-bulk-rnaseq, pmdbs-sc-rnaseq, pmdbs-spatial-rnaseq
v4.0.2
not curated 4
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
alessi-invitro-ms-p-hek293-gtip | NA | v1.1 | NA | v4.2 | not curated |
alessi-mefs-ms-p-vps35-d620n-dmso-mli2 | NA | v1.0 | NA | v4.3 | not curated |
alessi-mefs-ms-p-vps35-d620n-wt | NA | v1.0 | NA | v4.3 | not curated |
sulzer-fecal-metagenome-fp-spf | NA | v1.0 | NA | v4.3 | not curated |
v4.0.1
not curated 6
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
lee-mouse-bulk-rnaseq-striatum-g2019s-hf-diet | NA | v1.0 | NA | v4.1 | not curated |
lee-mouse-liver-bulk-rnaseq-g2019s | NA | v1.0 | NA | v4.1 | not curated |
lee-mouse-sn-rnaseq-midbrain-g2019s-hf-diet | NA | v1.0 | NA | v4.1 | not curated |
liddle-human-colon-spatial-cosmx-protein-64p | NA | v1.0 | NA | v4.1 | not curated |
liddle-human-colon-spatial-cosmx-rna-1000p | NA | v1.0 | NA | v4.1 | not curated |
schapira-fecal-metagenome-human-baseline | NA | v1.0 | NA | v4.1 | not curated |
v4.0.0
added 13 not curated 7 updated 5
Collections: mouse-sc-rnaseq, mouse-spatial-rnaseq, pmdbs-bulk-rnaseq, pmdbs-sc-rnaseq, pmdbs-spatial-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
alessi-invitro-ms-p-hek293-gtip | NA | v1.0 | NA | v3.3 | not curated |
alessi-mouse-sn-rnaseq-dorsal-striatum-g2019s | NA | v1.0 | NA | v3.3 | not curated |
biederer-mouse-sc-rnaseq | mouse-sc-rnaseq | v1.0 | v1.0.0 | v3.3 | added |
cohort-mouse-sc-rnaseq | mouse-sc-rnaseq | v1.0.0 | v1.0.0 | v3.3 | added |
cohort-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.2.0 | v1.2.0 | v3.3 | added |
cohort-pmdbs-sc-rnaseq | pmdbs-sc-rnaseq | v3.1.0 | v3.1.0 | v3.3 | updated |
cragg-mouse-sn-rnaseq-striatum | mouse-sc-rnaseq | v1.0 | v1.0.0 | v3.3 | added |
cragg-mouse-spatial-visium-striatum | mouse-spatial-rnaseq | v1.0 | v1.0.0 | v3.3 | added |
edwards-pmdbs-spatial-geomx-th | pmdbs-spatial-rnaseq | v1.0 | v1.1.0 | v3.3 | added |
hafler-pmdbs-sn-rnaseq-pfc | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.3 | updated |
hardy-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.3 | added |
hardy-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.3 | added |
jakobsson-invitro-bulk-rnaseq-dopaminergic | NA | v1.0 | NA | v3.3 | not curated |
jakobsson-invitro-bulk-rnaseq-microglia | NA | v1.0 | NA | v3.3 | not curated |
jakobsson-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.3 | added |
jakobsson-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v2.0 | v3.1.0 | v3.3 | updated |
lee-pmdbs-bulk-rnaseq-mfg | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.3 | added |
lee-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.3 | updated |
scherzer-pmdbs-genetics | NA | v1.0 | NA | v3.3 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg | pmdbs-sc-rnaseq | v1.1 | v3.1.0 | v3.3 | updated |
scherzer-pmdbs-sn-rnaseq-mtg-hybsel | NA | v1.1 | NA | v3.3 | not curated |
scherzer-pmdbs-spatial-visium-mtg | pmdbs-spatial-rnaseq | v1.0 | v1.1.0 | v3.3 | added |
schlossmacher-mouse-sn-rnaseq-osn-aav-transd | NA | v1.0 | NA | v3.3 | not curated |
sulzer-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.3 | added |
wood-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.3 | added |
v3.0.2
not curated 2
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
jakobsson-invitro-bulk-rnaseq-dopaminergic | NA | v1.0 | NA | v3.3 | not curated |
jakobsson-invitro-bulk-rnaseq-microglia | NA | v1.0 | NA | v3.3 | not curated |
v3.0.1
not curated 7
Collections: pmdbs-sc-rnaseq, pmdbs-spatial-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
alessi-invitro-ms-p-hek293-gtip | NA | v1.0 | NA | v3.3 | not curated |
alessi-mouse-sn-rnaseq-dorsal-striatum-g2019s | NA | v1.0 | NA | v3.3 | not curated |
scherzer-pmdbs-genetics | NA | v1.0 | NA | v3.3 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg | pmdbs-sc-rnaseq | v1.1 | v3.1.0 | v3.3 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg-hybsel | NA | v1.1 | NA | v3.3 | not curated |
scherzer-pmdbs-spatial-visium-mtg | pmdbs-spatial-rnaseq | v1.0 | v1.1.0 | v3.3 | not curated |
schlossmacher-mouse-sn-rnaseq-osn-aav-transd | NA | v1.0 | NA | v3.3 | not curated |
v3.0.0
not curated 16
Collections: mouse-sc-rnaseq, mouse-spatial-rnaseq, pmdbs-bulk-rnaseq, pmdbs-sc-rnaseq, pmdbs-spatial-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
biederer-mouse-sc-rnaseq | mouse-sc-rnaseq | v1.0 | v1.0.0 | v3.2 | not curated |
cohort-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.1.0 | v1.2.0 | v3.2 | not curated |
cohort-pmdbs-sc-rnaseq | pmdbs-sc-rnaseq | v3.0.0 | v3.1.0 | v3.2 | not curated |
cragg-mouse-sn-rnaseq-striatum | mouse-sc-rnaseq | v1.0 | v1.0.0 | v3.2 | not curated |
cragg-mouse-spatial-visium-striatum | mouse-spatial-rnaseq | v1.0 | v1.0.0 | v3.2 | not curated |
edwards-pmdbs-spatial-geomx-th | pmdbs-spatial-rnaseq | v1.0 | v1.1.0 | v3.2 | not curated |
hafler-pmdbs-sn-rnaseq-pfc | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.2 | not curated |
hardy-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.2 | not curated |
hardy-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.2 | not curated |
jakobsson-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.2 | not curated |
jakobsson-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v2.0 | v3.1.0 | v3.2 | not curated |
lee-pmdbs-bulk-rnaseq-mfg | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.2 | not curated |
lee-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.2 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.2 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg-hybsel | NA | v1.0 | NA | v3.2 | not curated |
wood-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.2 | not curated |
v2.0.3
not curated 1
Collections: mouse-spatial-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
cragg-mouse-spatial-visium-striatum | mouse-spatial-rnaseq | v1.0 | v1.0.0 | v3.1 | not curated |
v2.0.2
not curated 3
Collections: mouse-sc-rnaseq, pmdbs-spatial-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
biederer-mouse-sc-rnaseq | mouse-sc-rnaseq | v1.0 | v1.0.0 | v3.1 | not curated |
cragg-mouse-sn-rnaseq-striatum | mouse-sc-rnaseq | v1.0 | v1.0.0 | v3.1 | not curated |
edwards-pmdbs-spatial-geomx-th | pmdbs-spatial-rnaseq | v1.0 | v1.1.0 | v3.1 | not curated |
v2.0.1
not curated 1
Collections: pmdbs-sc-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
jakobsson-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v2.0 | v3.1.0 | v3.1 | not curated |
v2.0.0
not curated 11
Collections: pmdbs-bulk-rnaseq, pmdbs-sc-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
cohort-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0.0 | v1.2.0 | v3.0 | not curated |
cohort-pmdbs-sc-rnaseq | pmdbs-sc-rnaseq | v2.0.0 | v3.1.0 | v3.0 | not curated |
hafler-pmdbs-sn-rnaseq-pfc | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.0 | not curated |
hardy-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.0 | not curated |
hardy-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.0 | not curated |
jakobsson-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.0 | not curated |
lee-pmdbs-bulk-rnaseq-mfg | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.0 | not curated |
lee-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.0 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v3.0 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg-hybsel | NA | v1.0 | NA | v3.0 | not curated |
wood-pmdbs-bulk-rnaseq | pmdbs-bulk-rnaseq | v1.0 | v1.2.0 | v3.0 | not curated |
v1.0.0
not curated 5
Collections: pmdbs-sc-rnaseq
| Dataset | Collection | Dataset version | Collection version | CDE version | Curation status |
|---|---|---|---|---|---|
cohort-pmdbs-sc-rnaseq | pmdbs-sc-rnaseq | v1.0.0 | v3.1.0 | v2.1 | not curated |
hafler-pmdbs-sn-rnaseq-pfc | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v2.1 | not curated |
jakobsson-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v2.1 | not curated |
lee-pmdbs-sn-rnaseq | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v2.1 | not curated |
scherzer-pmdbs-sn-rnaseq-mtg | pmdbs-sc-rnaseq | v1.0 | v3.1.0 | v2.1 | not curated |